2016 Race Calendar Age-Group (40-44):
Date | Race Name | Distance | Results |
---|---|---|---|
1/29/2016 | Ironman Dubai | 70.3 | |
4/23/2016 | Cleveland 10 Miler | 10 Mile Running Race | |
5/22/2016 | Rev3 Knoxville | 70.3 | |
6/12/2016 | GWRT Olympic | Olympic | |
7/9/2015 | Ironman Muncie | 70.3 | |
8/21/2016 | Ironman Ohio | 70.3 | |
9/11/2016 | Rev3 Cedar Point | 70.3 |
2015 Race Calendar Age-Group (40-44):
Date | Race Name | Distance | Results |
---|---|---|---|
4/12/2015 | Ironman Florida 70.3 | Half Ironman | Bad day! |
5/17/2015 | Challenge Knoxville Championship | 1.2m swim, 40m bike, 10m run | 2nd AG |
6/7/2015 | Great Western Reserve | Half Ironman | 9th OA |
7/26/2015 | Cleveland Triathlon | Olympic | |
9/13/2015 | Challenge Cedar Point | Half Ironman | |
10/11/2015 | Ironman Louisville | Full Ironman |
2014 Race Calendar Age-Group (35-39):
Date | Race Name | Distance | Results |
---|---|---|---|
4/6/2014 | Towpath Half Marathon | Half Marathon | 1:33:30 6th AG |
6/1/2014 | Ironman Raleigh 70.3 | 70.3 | 4:54:16 15th AG |
6/29/2014 | Challenge Atlantic City | 140.6 | 10:53 8th AG |
8/4/2014 | Greater Cleveland Triathlon | Olympic | 1st AG, 4th OA |
8/17/2014 | Linwood Park | Olympic | 1st AG, 15th OA |
9/7/2014 | Rev3 Cedar Point Half | 70.3 | 3rd AG, 15th OA |
11/9/2014 | Rev3 Venice Florida | 70.3 | 3rd AG, 21 OA |
11/30/2014 | Ironman Cozumel | 140.6 | 56th AG |